Membership
As of 2004, the party claimed a membership of 867 763State | 2001 | 2002 | 2003 | 2004 | % of party members in electorate |
---|---|---|---|---|---|
Andhra Pradesh | 40785 | 41879 | 45516 | 46742 | 0.0914 |
Assam | 10480 | 11207 | 11122 | 10901 | 0.0726 |
Andaman & Nicobar | 172 | 140 | 124 | 90 | 0.0372 |
Bihar | 17672 | 17469 | 16924 | 17353 | 0.0343 |
Chhattisgarh | 1211 | 1364 | 1079 | 1054 | 0.0077 |
Delhi | 1162 | 1360 | 1417 | 1408 | 0.0161 |
Goa | 172 | 35 | 40 | 67 | 0.0071 |
Gujarat | 2799 | 3214 | 3383 | 3398 | 0.0101 |
Haryana | 1357 | 1478 | 1477 | 1608 | 0.0131 |
Himachal Pradesh | 1005 | 1006 | 1014 | 1024 | 0.0245 |
Jammu & Kashmir | 625 | 720 | 830 | 850 | 0.0133 |
Jharkhand | 2552 | 2819 | 3097 | 3292 | 0.0200 |
Karnataka | 6574 | 7216 | 6893 | 6492 | 0.0168 |
Kerala | 301562 | 313652 | 318969 | 316305 | 1.4973 |
Madhya Pradesh | 2243 | 2862 | 2488 | 2320 | 0.0060 |
Maharashtra | 8545 | 9080 | 9796 | 10256 | 0.0163 |
Manipur | 340 | 330 | 270 | 300 | 0.0195 |
Orissa | 3091 | 3425 | 3502 | 3658 | 0.0143 |
Punjab | 14328 | 11000 | 11000 | 10050 | 0.0586 |
Rajasthan | 2602 | 3200 | 3507 | 3120 | 0.0090 |
Sikkim | 200 | 180 | 65 | 75 | 0.0266 |
Tamil Nadu | 86868 | 90777 | 91709 | 94343 | 0.1970 |
Tripura | 38737 | 41588 | 46277 | 51343 | 2.5954 |
Uttarakhand | 700 | 720 | 740 | 829 | 0.0149 |
Uttar Pradesh | 5169 | 5541 | 5477 | 5877 | 0.0053 |
West Bengal | 245026 | 262882 | 258682 | 274921 | 0.579 |
CC staff | 96 | 95 | 95 | 87 | |
Total | 796073 | 835239 | 843896 | 867763 | 0.1292 |
Leadership
The current general secretary of CPI(M) is Prakash Karat. The 19th party congress of CPI(M), held in Coimbatore March 29-April 3, 2008 elected a Central Committee with 87 members. The Central Committee later elected a 15-member Politburo:- Prakash Karat
- Sitaram Yechury
- S. Ramachandran Pillai
- Buddhadeb Bhattacharya
- Manik Sarkar
- M.K. Pandhe
- Biman Bose
- Pinarayi Vijayan
- K. Varadarajan
- B.V. Raghavulu
- Brinda Karat
- Nirupam Sen
- Kodiyeri Balakrishnan
- Mohammad Amin
- M. A. Baby
The 19th congress saw the departure of the last two members of the Polit Bureau who had been on the original Polit Bureau in 1964, Harkishen Singh Surjeet and Jyoti Basu.[27]
State Committee secretaries
- Andaman & Nicobar: K.G. Das
- Andhra Pradesh: B.V. Raghavulu
- Assam: Uddhab Barman
- Bihar: Vijaykant Thakur
- Chattisgarh: M.K. Nandi
- Delhi: P.M.S. Grewal
- Goa: Thaelman Perera
- Haryana: Inderjit Singh
- Jharkhand: G.K. Bakshi
- Karnataka: G.V.Shree Ram Reddy
- Kerala : Pinarayi Vijayan
- Madhya Pradesh: Badal Saroj
- Maharashtra: Feroz Ali Khan
- Orissa: Janardan Pati
- Punjab: Charan Singh Virdi(Acting)
- Rajasthan: Vasudev Sharma
- Sikkim: Balram Adhikari
- Tamil Nadu: G.Ramakrishnan
- Tripura: Bijan Dhar
- Uttarakhand: Vijai Rawat
- Uttar Pradesh: S.P. Kashyap
- West Bengal: Biman Bose
- Himachal Pradesh: Rakesh Singh
No | Name | Tenure |
---|---|---|
1st | P. Sundarayya | 1964 - 1978 |
2nd | E.M.S. Namboodiripad | 1978 - 1992 |
3rd | Harkishan Singh Surjeet | 1992 - 2008 |
4th | Prakash Karat | 2008–Present |
No comments:
Post a Comment